| Item | Price Incl VAT |
| Sea Kayaks | |
| Kaskazi Skua | R 11,900 |
| Kaskazi Skua 3-Piece | R 13,200 |
| Kaskazi Duo v3 | R 14,500 |
| Kaskazi Duo 2-Piece | R 15,200 |
| Kaskazi Greenland with skeg | R 9,300 |
| Kaskazi Greenland with rudder | R 9,900 |
| Kaskazi Breeze | R 6,950 |
| Kaskazi Avocet | R 8,140 |
| Sit-on-top Kayaks | |
| Kaskazi Breeze AR | R 6,525 |
| Kaskazi Pelican | R 10,325 |
| Kaskazi Skua AR | R 11,150 |
| Kaskazi Duo AR v2 | R 12,435 |
| Kaskazi Duo AR v3 | R 12,985 |
| Kaskazi AR / ARX Options | |
| ARX Cockpit Decks | R 750 |
| Outrigger Kayaks/Canoes & Surfskis | |
| Kaskazi Raven | R 7,995 |
| Fishing Kayaks | |
| Kaskazi Dorado | R 11,350 |
| Kaskazi Dorado II | R 11,900 |
| Kaskazi Marlin | R 10,725 |
| Kevlar rubbing strip on keel (under gel coat) add: | R 540 |
| Carbon / Kevlar kayaks* | |
| Kevlar / Glass Kaskazi Skua Light 20kg | R 17,820 |
| Kevlar / Glass Kaskazi Skua Strong 22kg | R 18,820 |
| Carbon / Kevlar Kaskazi Skua Light 17kg | R 21,230 |
| Carbon / Kevlar / Glass Kaskazi Skua Strong 18kg | R 22,230 |
| Kevlar / Glass Kaskazi Skua AR Light 20kg | R 18,760 |
| Kevlar / Glass Kaskazi Skua AR Strong 22 kg | R 19,760 |
| Carbon / Kevlar Kaskazi Skua AR Light 17kg | R 22,950 |
| Carbon / Kevlar / Glass Kaskazi Skua AR Strong 19kg | R 23,950 |
| Kevlar / Glass Kaskazi Skua 3 piece | R 21,320 |
| Carbon / Kevlar / Glass Kaskazi Skua 3 piece | R 26,450 |
| Kevlar / Glass Kaskazi Duo Light 25kg | R 21,455 |
| Kevlar / Glass Kaskazi Duo Strong 28kg | R 22,455 |
| Carbon / Kevlar Kaskazi Duo Light 24kg | R 26,335 |
| Carbon / Kevlar / Glass Kaskazi Duo Strong 26kg | R 27,335 |
| Kevlar / Glass Kaskazi Pelican Light 20kg | R 17,200 |
| Kevlar / Glass Kaskazi Pelican Strong 22kg | R 18,200 |
| Carbon / Kevlar Pelican Light 17 kg | R 21,050 |
| Carbon / Kevlar Pelican Strong 19 kg | R 22,050 |
| Kevlar / Glass Kaskazi Marlin Light 21kg | R 18,650 |
| Kevlar / Glass Kaskazi Marlin Strong 23kg | R 19,650 |
| Carbon / Kevlar Kaskazi Marlin Light 19kg | R 22,000 |
| Carbon / Kevlar / Glass Kaskazi Marlin Strong 20kg | R 23,000 |
| Kevlar / Glass Kaskazi Duo AR Light 25kg | R 23,485 |
| Kevlar / Glass Kaskazi Duo AR Strong 28kg | R 24,485 |
| Carbon / Kevlar Kaskazi Duo AR Light 24kg | R 28,380 |
| Carbon / Kevlar / Glass Kaskazi Duo AR Strong 26kg | R 29,380 |
| Kevlar / Glass Kaskazi Dorado II Light 27kg | R 20,180 |
| Kevlar / Glass Kaskazi Dorado II Strong 29kg | R 21,180 |
| Carbon / Kevlar Kaskazi Dorado II Light 25kg | R 25,875 |
| Carbon / Kevlar / Glass Kaskazi Dorado II Strong 26kg | R 26,875 |
| Paddles | |
| Wing Carbon / Glass Shaft | R 1,250 |
| Kaskazi Wing Glass / Glass Shaft | R 850 |
| Kaskazi Flat Glass / Glass | R 750 |
| Tripper Single Paddle Zip Bags | R 360 |
| Paddle Bag | R 220 |
| Paddle – Take-apart Adapter | R 390 |
| carbon shaft | R 360 |
| Personal Flotation Devices | |
| Kaskazi PFD | R 650 |
| Kaskazi Kiddies | R 500 |
| Kaskazi super small PFD with head piece | R 450 |
| Dog PFD – small | R 250 |
| Dog PFD – large | R 300 |
| Baltic PFD 40 kg + | R 499 |
| Spraydecks / skirts | |
| Coral Neoprene Spraydeck (XS, S, MS, M, L, XL, XXL) | R 495 |
| Kaskazi Nylon Spraydeck | R 300 |
| Kaskazi AR Spraydeck | R 330 |
| Kaskazi Nylon Cockpit Cover | R 150 |
| Neoprene Hatch Cover Large | R 165 |
| Neoprene Hatch Cover Small | R 125 |
| Pacific Action Sails | |
| 1.0 m2 | R 1,995 |
| 1.5 m2 | R 2,450 |
| 2.2 m2 | R 2,850 |
| Drybags & deckbags | |
| ARK 5l | R 130 |
| ARK 30l | R 290 |
| ARK 5l with clear window | R 150 |
| Wx Tex Stern Bag 40L | R 595 |
| Wx Tex Deck Nav 18 L | R 615 |
| Wx Tex Hull Bag 20L | R 399 |
| Wx Tex Sea Bags 20 L | R 350 |
| Wx Tex Sea Bags 31L | R 500 |
| Wx Tex eco-Pneumo 5 L | R 170 |
| Wx Tex eco-Pneumo 15 L | R 250 |
| Kaskazi Large Deck Bag | R 180 |
| Lazilas dry bag for phone velcro | R 90 |
| Pacific Outdoor Cell Phone Pouch | R 140 |
| Sea to Summit Cell Phone Pouch | R 145 |
| Aquapac Waterproof Cellphone Pouch XS to L | R 345 |
| Kayak Storage Racks | |
| Wall Mount – 1 kayak | R 450 |
| Wall Mount – 2 kayaks | R 550 |
| Holdfast kayak storage | R 245 |
| Other | |
| Boat Bag – Single | R 890 |
| Padded Boat Bag – Single | R 1,900 |
| Boat Cover – Single | R 640 |
| Boat Bag – Double | R 990 |
| Padded Boat Bag – Double | R 2,200 |
| Boat Cover – Double | R 670 |
| Red Flag | R 50 |
| Paddle Leash | R 45 |
| Kayak Pumps | R 499 |
| PrincetonTec – Yukon Waterproof Headlamp | R 350 |
| Princeton Tec – Aqua strobe | R 320 |
| Princeton Tec Sport light | R 250 |
| Princeton Tec – Fuel headlamp L.E.D | R 289 |
| Ocean Eye Wear Sunglasses | R 280 |
| Ocean Eye Wear Sunglasses: Polarized | R 500 |
| Ryder Hydration Pack with 2.5 lt Bladder | R 290 |
| Ryder 2.5 lt Bladder | R 160 |
| C Tug Kayak Trolley | R 985 |
| Drogue | R 120 |
| Clothing | |
| Cape Storm Polyprop Tops (Long Sleeve) | R 295 |
| Cape Storm L/S Mens Wick dry Crew | R 199 |
| Cape Storm S/S Mens Tracer Tee | R 189 |
| Cape Storm Womens Marathon Tee | R 195 |
| Cape Storm Womens Oxygen Tee | R 265 |
| Cape Storm Womens undercoat vest s/s | R 130 |
| Cape Storm A3 shorts | R 185 |
| Cape Storm Womens Capri 3/4 pants | R 350 |
| Reef Board Shorts | R 170 |
| Reef Neoprene Shorts | R 375 |
| Reef Rash Vest S/S | R 145 |
| Reef Rash Vest L/S | R 180 |
| Reef Thermal L/S | R 495 |
| Reef Fireskin L/S Winter | R 330 |
| Reef Booties | R 250 |
| X-Treme Guide Shorts | R 185 |
| First Ascent L/S Canyon Shirt | R 300 |
| First Ascent bamboo polypropolene LS thermal | R 260 |
| First Ascent womans vest | R 120 |
| First Ascent Dundee Hats-Wick Dry | R 250 |
| Helly Hansen Warm L/S Top | R 450 |
| Helly Hansen L/S Baselayer Crew | R 340 |
| Helly Hansen S/S Baselayer Crew | R 290 |
| Helly Hansen 3/4 Pants | R 265 |
| Helly Hansen Dry L/S Zip Mens | R 350 |
| Helly Hansen Dry L/S Zip Womens | R 340 |
| Kaskazi Hooded Windbreaker | R 325 |
| Quiver Windbreaker | R 180 |
| Buffs | R 160 |
| Buff -Cap | R 190 |
| Buff – Cool Max | R 150 |
| Buff – Polartec | R 230 |
| Roofracks and Tiedowns | |
| Holdfast STD Gutter Racks 1.27 m | R 780 |
| Holdfast Gutterless Racks | R 920 |
| Holdfast Canoe Wedges -Steel | R 320 |
| Holdfast Canoe Wedges – Nylon | R 380 |
| Holdfast Canoe Wedges – Large Aluminium | R 540 |
| Holdfast Wedge Pads set of 4 | R 80 |
| HoldfastTie downs – 3m | R 85 |
| Kaskazi Rack Pads – Standard | R 60 |
| Kaskazi Rack Pads – Short | R 40 |
| Kaskazi Rack Pads – Fat | R 80 |
| Safety Equipment | |
| Mirror | R 30 |
| Whistle – Plastic | R 10 |
| Throwbag & Towrope | R 350 |
| Towrope Only | R 275 |
| Pencil Flares | R 365 |
| Handheld Flare | R 120 |
| Handheld Smoke Flare | R 269 |
| Anchor 0.75 kg | R 75 |
| Anchor 1.5 kg | R 100 |
| Anchor Chain Galvanised | R 30 |
| Anchor Chain Stainless | R 99 |
| Deck Fittings | |
| Hatch 6″ | R 45 |
| Hatch 8″ | R 75 |
| Buckles | R 5 |
| Rod Holder | R 42 |
| Rod Holder (Fitted) | R 90 |
| Sticker – Kaskazi Cape Town | R 100 |
| Sticker – Kaskazi Large | R 200 |
| Plastic Saddles | R 2 |
| Plastic Bung | R 10 |
| Schackle | R 10 |
| Cam Cleat | R 20 |
| Andy Hooks | R 5 |
| Rivets – 4mm | R 2 |
| Rivets – 5mm | R 2 |
| Toe-strap Plates | R 3 |
| Toe-strap Washers | R 2 |
| 3mm Braid | R 2 |
| 6mm Braid | R 3 |
| Bungi Cord – 4 mm | R 4 |
| Dyneema Line | R 8 |
| Webbing 25mm | R 4 |
| Repairs / Upgrades | |
| Replace handles | R 60 |
| Replace deck rigging | R 60 |
| Redo seam | R 650 |
| Gelgoat repairs | R 120 |
| Replace hatch straps | R 120 |
| Replace bulkhead | R 150 |
| Replace seat | R 420 |
| Replace coaming | R 150 |
| Replace rudder blade | R 150 |
| Replace rudder lines | R 90 |
| Replace foot rest | R 180 |
| Replace hinged pedal | R 150 |
| Conversion to new steering (Skua and Duo) | R 1,080 |
| Fit complete rudder pedal system (Centre Stronback) | R 1,250 |
| Fit complete rudder pedal system (2 Stronbacks) | R 1,750 |
| Fit retractable skeg | R 980 |
| Replace uphaul / downhaul lines | R 120 |
| Buffing Single | R 250 |
| Buffing Double | R 300 |
| Battery holder and strap for Dorado fitted | R 170 |
| Cable conduit for Dorado fish box fitted | R 80 |
| Kaskazi Rudders / Pedals / Seats / etc (not fitted) | |
| Rudder Assembly Only | R 380 |
| Full Rudder / Pedal System with Centre Strongback | R 950 |
| Full Rudder / Pedal System with Two Strongbacks | R 1,350 |
| Rudder Blade -Long | R 150 |
| Rudder Blade – Standard | R 120 |
| Rudder T Piece | R 140 |
| Rudder Cheek | R 120 |
| AR type Footrest | R 120 |
| AR type Footpedal Assembly only | R 430 |
| plastic pedals | R 90 |
| Footpedal Assy only – hinged type | R 460 |
| 2 Strongback Assy | R 360 |
| 350 mm track | R 56 |
| 450 mm track | R 76 |
| Index slide | R 76 |
| Anchor Trolley Line (fitted) | R 120 |
| Crate Small | R 80 |
| Crate Large | R 90 |
| Kaskazi Seat | R 330 |
| Spare Hatchcovers FG | R 210 |
| Battery holder and strap for Dorado | R 120 |
| Cable conduit for Dorado fish box | R 30 |
| Simple tackle tray for Dorado fish box | R 220 |
| Furuno LS1400 Fish Finder | R 3,100 |
| Transducor | R 1,197 |
| Battery 12V | R 230 |
| Charger | R 250 |
| Fitting | R 435 |
| Total | |
| Trips | |
| The basic prices per person for local trips are as follows: | |
| 2 hours | R 275 |
| 3 hours | R 350 |
| 4 hours | R 450 |
| Training | R 450 |
?